Mandatary Disclosure
A
General Information
School identity, affiliation and contact details
| Name of the School | Doon International School, Kupwara |
| Complete Address with Pin Code | Batergam-Gulgam Road, Kupwara, Jammu and Kashmir (193222) |
| Principal Name & Qualification | Miss. Ishrat Rafiq, M.A M.Ed |
| School Email ID | diskupwara@gmail.com |
| Contact Number | +91 9469304304,+91 9541122645 |
| Phone Number | 01955295551, 01954295552, 01955295553 |
B
Documents and Information
Statutory certificates and registrations
| Document | Status |
|---|---|
| REGISTRATION CERTIFICATE | View PDF |
| FIRE & EMERGENCY SERVICE CERTIFICATE | View PDF |
| BUILDING SAFETY CERTIFICATE | View PDF |
| EXECUTIVE ENGINEER PWD (R&B) DIVISION KUPWARA CERTIFICATE | View PDF |
| TOTAL BUILD-UP AREA CERTIFICATE | View PDF |
| CONSTITUTION OF INTERNAL COMPLAINT COMMITTEE(ICC) UNDER SEXUAL HARRASSMENT OF WOMEN AT WORKPLACE CERTIFICATE | View PDF |
| POLLUTION & SANITATION NOC | View PDF |
| PHYSICAL & CHEMICAL WATER ANALYSIS REPORT CERTIFICATE | View PDF |
| SCHOOL MONITORING COMMITTEE CERTIFICATE | View PDF |
| DEED OF LEASE CERTIFICATE | View PDF |
| OWNERSHIP DOCUMENTS | View PDF |
| SELF CERTIFICATION | View PDF |
| PARENT -TEACHER ASSOCIATION(PTA) MEMBERS | View PDF |
| TRUST DEED | View PDF |
| ANNUAL PLANNER | View PDF |
| MEMBERS OF SCHOOL MANAGING COMMITTEE | View PDF |
| SCHOOL STRUCTURAL PLAN | View PDF |
| LAND USE CERTIFICATE | View PDF |
C
Teaching Staff
Leadership and faculty strength
| Principal Name | Miss Ishrat Rafiq |
| Total Number of Teachers | 38 |
| TGT Teachers | 13 |
| PRT Teachers | 13 |
| PPRT Teachers | 12 |
| wellness Teacher | 1 |
| Counsellor | 1 |
| Special Educator | 1 |
D
School Infrastructure
Campus, facilities and amenities
| Science lab 1 | 580sqft |
| Science lab 2 | 650sqft |
| Computer Lab | 870 sqft |
| Library | 1020 sqft |